| Property and unit | Limiting Specification | Test method Iso |
|---|---|---|
| Density at 15 C kg/m3 max | – | 3675 |
| Kinematic viscosity at 50 C mm2/s max | – | 3104 |
| Viscosity at 40 C mm2/s min | 1.40 | 3104 |
| Viscosity at 40 C mm2/s max | 5.50 | 3104 |
| Flash point C min | 43 | 2719 |
| Pour point (upper) C Winter quality max | – | 3016 |
| Summer quality max | – | 3016 |
| Cloud point C max | -16 | 3015 |
| Cetane index min | 45 | 4264 |
| Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | 0.30 | 10370 |
| Ash % (m/m) max | 0.01 | 6245 |
| Appareance | – | see 7.4 |
| Water % (V/V) max | – | 3733 |
| Sulphur % (m/m) max | 1.00 | 8754 |
| Total sediment, existent % (m/m) max | – | 10307-1 |
| Density at 15 C kg/m3 maxTotal sediment potental (m/m) max | – | 10307-2 |
| Vanadium mg/kg max | – | 14597 |
| Aluminium plus silicon, mg/kg max | – | 10478 |
| Density at 15 C kg/m3 maxUsed Lubricating oil (ULO) Zinc mg/kg max | – | 501 |
| Phosphorus mg/kg max | – | 501 |
| Calcium mg/kg max | – | 501 |
